<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acing Classes with Little or No Study</title>
	<atom:link href="http://www.study-skills.ca/blog/2011/04/05/acing-classes-with-little-or-no-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.study-skills.ca/blog/2011/04/05/acing-classes-with-little-or-no-study/</link>
	<description>Tips and advice on how to study</description>
	<lastBuildDate>Mon, 09 Apr 2012 20:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gina S</title>
		<link>http://www.study-skills.ca/blog/2011/04/05/acing-classes-with-little-or-no-study/comment-page-1/#comment-72296</link>
		<dc:creator>Gina S</dc:creator>
		<pubDate>Sun, 06 Nov 2011 15:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.study-skills.ca/blog/?p=346#comment-72296</guid>
		<description>I have been reading about different methods to study for years.  I think the study solutions are great, with one caveat.  No one has yet explained how to practice the connections study style with repetative information.  
For example:   You have 50 rashes to memorize, with multiple variables of information to remember for each.  At times many are similar so they start to run together.  If you make list of 1-12 and you give it pictures as you suggested, &quot;“sun” for one, “shoe” for 2, “tree” for three &quot;.  How do you use the pre-existing list to make memories of a new topic?</description>
		<content:encoded><![CDATA[<p>I have been reading about different methods to study for years.  I think the study solutions are great, with one caveat.  No one has yet explained how to practice the connections study style with repetative information.<br />
For example:   You have 50 rashes to memorize, with multiple variables of information to remember for each.  At times many are similar so they start to run together.  If you make list of 1-12 and you give it pictures as you suggested, &#8220;“sun” for one, “shoe” for 2, “tree” for three &#8220;.  How do you use the pre-existing list to make memories of a new topic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ak</title>
		<link>http://www.study-skills.ca/blog/2011/04/05/acing-classes-with-little-or-no-study/comment-page-1/#comment-68876</link>
		<dc:creator>Ak</dc:creator>
		<pubDate>Thu, 14 Jul 2011 09:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.study-skills.ca/blog/?p=346#comment-68876</guid>
		<description>Remember that people learn differently and at different pace. Some people will always have to read and read to get at it.</description>
		<content:encoded><![CDATA[<p>Remember that people learn differently and at different pace. Some people will always have to read and read to get at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://www.study-skills.ca/blog/2011/04/05/acing-classes-with-little-or-no-study/comment-page-1/#comment-68874</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Thu, 14 Jul 2011 09:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.study-skills.ca/blog/?p=346#comment-68874</guid>
		<description>I had a friend who seemed to be best without any obvious effort. No i know his secret. I thought i just had bad dull genes</description>
		<content:encoded><![CDATA[<p>I had a friend who seemed to be best without any obvious effort. No i know his secret. I thought i just had bad dull genes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ak</title>
		<link>http://www.study-skills.ca/blog/2011/04/05/acing-classes-with-little-or-no-study/comment-page-1/#comment-68877</link>
		<dc:creator>Ak</dc:creator>
		<pubDate>Tue, 14 Jun 2011 10:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.study-skills.ca/blog/?p=346#comment-68877</guid>
		<description>great points</description>
		<content:encoded><![CDATA[<p>great points</p>
]]></content:encoded>
	</item>
</channel>
</rss>

